Name of department: Pharmaceutical Chemistry
Name of HOD: Mrs. Jain Usha N.
LIST OF EQUIPMENTS
Laboratories in the department are equipped with following instruments.
Sr. No. | Instruments | Quantity |
---|---|---|
1 | Heating mantle | 2 |
2 | Hot Plate | 4 |
3 | Hot Air oven | 1 |
4 | Magnetic Stirrer | 1 |
5 | Vacuum Pump | 1 |
6 | Digital Photo Colorimeter | 1 |
7 | Digital Melting Point Apparatus | 1 |
8 | Electronic Water Bath | 3 |
9 | Bacteriological Incubator | 1 |
10 | Analytical Balance | 1 |
11 | Infra-Red Lamp | 1 |
12 | Precision Gold Balance 600g | 2 |
13 | Precision Gold Balance 200g | 1 |
14 | UV-Vis Spectrophotometer | 1 |
15 | Hot air Oven | 1 |
16 | UV Cabinet | 1 |
17 | Electronic Water Bath | 1 |
18 | Polari meter | 1 |
19 | Vacuum Pump | 1 |
20 | Auto Digital PH Meter | 1 |
21 | Photo Calorimeter | 1 |
22 | Heating Mantle | 1 |
23 | Magnetic Stirrer | 1 |
24 | Centrifuge Machine | 1 |
25 | Balance 500 gm | 1 |
26 | Analytical Balance 250gm | 1 |
27 | Analytical Balance | 1 |
28 | Precision Gold Balance | 1 |
29 | Mechanical stirrer | 6 |
30 | Hot Air Oven | 1 |
31 | Heating Mantle (500ML) | 6 |
32 | Hot Plate | 1 |
33 | Magnetic stirrer | 4 |
34 | Red Lamp | 2 |
35 | Electronic water Bath | 2 |
36 | Balance (500gm) | 1 |
37 | Balance (250gm) | 1 |
38 | Vacuum Pump | 1 |
© 2019 - 2021 Rashtrasant Janardhan Swami Group of Institutes. All rights Reserved.